Floor Plans
Find Your Own Greenbelt Living Home
From the generously spacious interiors to the premium quality finishes and appliances, your Greenbelt Living home is the upgraded apartment you’ve been looking to lease. So, what’s your schedule like today? Come by for a friendly floor plan tour.
1C-S Town Center
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 709 |
Rent | $1,320 -to $2,265 |
.png?quality=85)
1C-S Town Center
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 728 |
Rent | $1,290 -to $2,295 |
.png?quality=85)
1D-S Town Center
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 |
Rent | Call for Details |
.png?quality=85)
1E-S Town Center
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 687 |
Rent | $1,315 -to $2,322 |
.png?quality=85)
2A-S Town Center
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,209 |
Rent | Call for Details |
.png?quality=85)
1A Eastbridge
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 660 |
Rent | $1,270 -to $2,212 |
1B Eastbridge
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 687 |
Rent | Call for Details |
1C Eastbridge
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 722 |
Rent | $1,235 -to $2,233 |
1D Eastbridge
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 730 |
Rent | Call for Details |
1E Eastbridge
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 743 |
Rent | $1,315 -to $2,322 |
1F Eastbrdige
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 794 |
Rent | Call for Details |
2A Eastbridge
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,013 |
Rent | $1,620 -to $3,294 |
2B Eastbridge
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,209 |
Rent | Call for Details |